Right Headlight LED Module A2539068200 for Mercedes-Benz GLC C253 X253 2015-2023
Replacement Part Number: A2539068200
Applications:
Fit for Mercedes-Benz Vehicle:
GLC 2023 C253 Coupe 300 4-matic (253.384) AWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
GLC 2023 C253 Coupe 300 EQ Boost 4-matic (253.384 ) AWD Mild Hybrid 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol/Electric)
GLC 2023 C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
GLC 2023 C253 Coupe AMG 63 S 4-matic+ (253.389) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2023 X253 SUV 300 4-matic (253.984) AWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
GLC 2023 X253 SUV AMG 63 S 4-matic+ (253.989) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2022 C253 Coupe 300 4-matic (253.384) AWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
GLC 2022 C253 Coupe 300 EQ Boost 4-matic (253.384) AWD Mild Hybrid 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol/Electric)
GLC 2022 C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
GLC 2022 C253 Coupe AMG 63 S 4-matic+ (253.389) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2022 C253 SUV 300 de 4-matic (253.311) AWD Plug-In Hybrid 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel/Electro)
GLC 2022 X253 SUV 200 EQ Boost (253.980) RWD Mild Hybrid 2.0L 4cyl 145kW M 264.920 1991cc 145kW (Petrol/Electric)
GLC 2022 X253 SUV 300 4-matic (253.984) AWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
GLC 2022 X253 SUV 300 EQ Boost 4-matic (253.984) AWD Mild Hybrid 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol/Electric)
GLC 2022 X253 SUV 300 de 4-matic (253.911) AWD Plug-In Hybrid 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel/Electro)
GLC 2022 X253 SUV 300 e 4-matic (253.953) AWD Plug-In Hybrid 2.0L 4cyl 235kW M 274.920 1991cc 235kW (Petrol/Electric)
GLC 2022 X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
GLC 2022 X253 SUV AMG 63 S 4-matic+ (253.989) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2021 C253 Coupe 300 4-matic (253.384) AWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
GLC 2021 C253 Coupe 300 EQ Boost 4-matic (253.384) AWD Mild Hybrid 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol/Electric)
GLC 2021 C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
GLC 2021 C253 Coupe AMG 63 S 4-matic+ (253.389) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2021 C253 SUV 300 de 4-matic (253.311) AWD Plug-In Hybrid 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel/Electro)
GLC 2021 X253 SUV 200 EQ Boost (253.980) RWD Mild Hybrid 2.0L 4cyl 145kW M 264.920 1991cc 145kW (Petrol/Electric)
GLC 2021 X253 SUV 300 4-matic (253.984) AWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
GLC 2021 X253 SUV 300 EQ Boost 4-matic (253.984) AWD Mild Hybrid 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol/Electric)
GLC 2021 X253 SUV 300 de 4-matic (253.911) AWD Plug-In Hybrid 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel/Electro)
GLC 2021 X253 SUV 300 e 4-matic (253.953) AWD Plug-In Hybrid 2.0L 4cyl 235kW M 274.920 1991cc 235kW (Petrol/Electric)
GLC 2021 X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
GLC 2021 X253 SUV AMG 63 S 4-matic+ (253.989) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2020 C253 Coupe 300 4-matic (253.384) AWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
GLC 2020 C253 Coupe 300 EQ Boost 4-matic (253.384) AWD Mild Hybrid 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol/Electric)
GLC 2020 C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
GLC 2020 C253 Coupe AMG 63 S 4-matic+ (253.389) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2020 C253 SUV 300 de 4-matic (253.311) AWD Plug-In Hybrid 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel/Electro)
GLC 2020 X253 SUV 200 EQ Boost (253.980) RWD Mild Hybrid 2.0L 4cyl 145kW M 264.920 1991cc 145kW (Petrol/Electric)
GLC 2020 X253 SUV 300 4-matic (253.984) AWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
GLC 2020 X253 SUV 300 EQ Boost 4-matic (253.984) AWD Mild Hybrid 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol/Electric)
GLC 2020 X253 SUV 300 de 4-matic (253.911) AWD Plug-In Hybrid 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel/Electro)
GLC 2020 X253 SUV 300 e 4-matic (253.953) AWD Plug-In Hybrid 2.0L 4cyl 235kW M 274.920 1991cc 235kW (Petrol/Electric)
GLC 2020 X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
GLC 2020 X253 SUV AMG 63 S 4-matic+ (253.989) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2019 C253 Coupe 220 d 4-matic (253.303, 253.305) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
GLC 2019 C253 Coupe 250 4-matic (253.346) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
GLC 2019 C253 Coupe 250 D 4-matic (253.309) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
GLC 2019 C253 Coupe 300 4-matic (253.384) AWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
GLC 2019 C253 Coupe 300 EQ Boost 4-matic (253.384) AWD Mild Hybrid 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol/Electric)
GLC 2019 C253 Coupe 350 d 4-matic (253.325) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
GLC 2019 C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
GLC 2019 C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
GLC 2019 C253 Coupe AMG 63 S 4-matic+ (253.389) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2019 X253 SUV 200 (253.942) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
GLC 2019 X253 SUV 200 EQ Boost (253.980) RWD Mild Hybrid 2.0L 4cyl 145kW M 264.920 1991cc 145kW (Petrol/Electric)
GLC 2019 X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
GLC 2019 X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
GLC 2019 X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
GLC 2019 X253 SUV 300 4-matic (253.984) AWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol)
GLC 2019 X253 SUV 300 EQ Boost 4-matic (253.984) AWD Mild Hybrid 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol/Electric)
GLC 2019 X253 SUV 300 e 4-matic (253.953) AWD Plug-In Hybrid 2.0L 4cyl 235kW M 274.920 1991cc 235kW (Petrol/Electric)
GLC 2019 X253 SUV 350 d 4-matic (253.925) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
GLC 2019 X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
GLC 2019 X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 287kW M 276.823 2996cc 287kW (Petrol)
GLC 2019 X253 SUV AMG 63 S 4-matic+ (253.989) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2018 C253 Coupe 220 d 4-matic (253.303, 253.305) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
GLC 2018 C253 Coupe 250 4-matic (253.346) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
GLC 2018 C253 Coupe 250 D 4-matic (253.309) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
GLC 2018 C253 Coupe 350 d 4-matic (253.325) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
GLC 2018 C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
GLC 2018 C253 Coupe AMG 63 S 4-matic+ (253.389) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2018 X253 SUV 200 (253.942) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol)
GLC 2018 X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
GLC 2018 X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
GLC 2018 X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
GLC 2018 X253 SUV 350 d 4-matic (253.925) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
GLC 2018 X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
GLC 2018 X253 SUV AMG 63 S 4-matic+ (253.989) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2017 C253 Coupe 220 d 4-matic (253.303, 253.305) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
GLC 2017 C253 Coupe 250 4-matic (253.346) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
GLC 2017 C253 Coupe 250 D 4-matic (253.309) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
GLC 2017 C253 Coupe 350 d 4-matic (253.325) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
GLC 2017 C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
GLC 2017 C253 Coupe AMG 63 S 4-matic+ (253.389) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2017 X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
GLC 2017 X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
GLC 2017 X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
GLC 2017 X253 SUV 350 d 4-matic (253.925) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
GLC 2017 X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
GLC 2017 X253 SUV AMG 63 S 4-matic+ (253.989) AWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol)
GLC 2016 C253 Coupe 220 d 4-matic (253.303, 253.305) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
GLC 2016 C253 Coupe 250 4-matic (253.346) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
GLC 2016 C253 Coupe 250 D 4-matic (253.309) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
GLC 2016 C253 Coupe 350 d 4-matic (253.325) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
GLC 2016 C253 Coupe AMG 43 4-matic (253.364) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
GLC 2016 X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
GLC 2016 X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
GLC 2016 X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
GLC 2016 X253 SUV 350 d 4-matic (253.925) AWD Diesel 3.0L 6cyl 190kW OM 642.873 2987cc 190kW (Diesel)
GLC 2016 X253 SUV AMG 43 4-matic (253.964) AWD Petrol 3.0L 6cyl 270kW M 276.823 2996cc 270kW (Petrol)
GLC 2015 X253 SUV 220 d 4-matic (253.905, 253.903) AWD Diesel 2.2L 4cyl 125kW OM 651.921 2143cc 125kW (Diesel)
GLC 2015 X253 SUV 250 4-matic (253.946) AWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol)
GLC 2015 X253 SUV 250 D 4-matic (253.909) AWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel)
| Brand: | FridayParts |
| Compatible Model Brand: | For Mercedes Benz |
| Model Number: | GLC |
| Replacement Part Number: | A2539068200 |