• Sliding Sleeve 1304 333 011 for ZF Transmission 9S1110 9S1310 9S1315 9S1115

    Sliding Sleeve 1304 333 011 for ZF Transmission 9S1110 9S1310 9S1315 9S1115
    A$229.13
    Availability: In stock
    SKU
    LXFP210729012
    Please enter a valid number in this field.
      product page

      Sliding Sleeve 1304 333 011 for ZF Transmission 9S1110 9S1310 9S1315 9S1115

      Part Number:
      AM GEARS: 77157
      DAF: 1311 176
      VOLVO: 20852995
      IVECO: 42533456
      EUROTEC: 95004641
      A S T R A: AST129371
      MERCEDES-BENZ: 000 262 8723
      ZF TRANSMISSIONS: 1304 333 011
      ISUZU: 1-33262-195-0
      RENAULT TRUCKS: 50 01 850 321
      MAN: 84 32402 0001

      Applications:
      ZF Transmissions: 9S1110, 9S1310, 9S1315, 9S1115
      1304 16S109 R.11,26-1,00
      1304 16S109 R.11,35-1,00
      1304 16S109 R.11,86-0,85
      1304 16S109 R.13,30-1,00
      1304 16S109 R.13,31-1,00
      1304 16S109 R.13,41-1,00
      1304 16S109 R.13,42-1,00
      1304 16S109 R.13,53-0,82
      1304 8S109 R.13,53-1,00
      1304 8S140 R.8,49-1,00
      1304 8S180 R.6,38-0,76
      1304 8S180 R.8,73-1,00
      1304 9S109 R.10,24-0,74
      1304 9S109 R.12,91-1,00
      1304 9S109 R.12,92-1,00
      1304 9S109 R.8,96-1,00
      1324 001 006-9S1310TO9,48-0,75
      1324 001 010-9S1310TO9,48-0,75
      1324 001 017-9S1310TO9,48-0,75
      1324 001 020-9S1310TO9,48-0,75
      1324 001 021-9S1310TO9,48-0,75
      1324 001 023-9S1310TO9,48-0,75
      1324 001 024-9S1310TO9,48-0,75
      1324 001 027-9S1310TO9,48-0,75
      1324 001 030-9S1310TO9,48-0,75
      1324 001 035-9S1310TO9,48-0,75
      1324 001 036-9S1310TO9,48-0,75
      1324 001 037-9S1310TO9,48-0,75
      1324 001 038-9S1310TO9,48-0,75
      1324 001 043-9S1310TO9,48-0,75
      1324 001 047-9S1310TO9,48-0,75
      1324 001 048-9S1310TO9,48-0,75
      1324 001 098-9S1310TO9,48-0,75
      1324 002 007-9S1110TD12,73-1,0
      1324 002 023-9S1110TD12,73-1,0
      1324 002 052-9S1110TD12,73-1,0
      1324 002 082-9S1110TD12,73-1,0
      1324 003 005-9S1110TO9,48-0,75
      1324 003 125-9S1110TO9,48-0,75
      1324 031 002-9S1315TO9,48-0,75
      1324 031 003-9S1315TO9,48-0,75
      1324 031 004-9S1315TO9,48-0,75
      1324 031 005-9S1315TO9,48-0,75
      1324 031 006-9S1315TO9,48-0,75
      1324 032 002-9S1115TD12,73-1,0
      1324 032 007-9S1115TD12,73-1,0
      1324 033 005-9S1115TO9,48-0,75
      1324 042 008-9S1111TDIT12,73-1
      1324 9S1110 TD R.12,73-1,00
      1324 9S1110 TO R.9,48-0,75
      1324 9S1310 TO
      1324 9S1310 TO R.9,48-0,75
      1324041003-9S1311TOIT9,48-0,75
      1324041004-9S1311TOIT9,48-0,75
      1324041005-9S1311TOIT9,48-0,75
      1324041006-9S1311TOIT9,48-0,75
      1324041007-9S1311TOIT9,48-0,75
      1324041008-9S1311TOIT9,48-0,75
      1324043012-9S1111TOIT9,48-0,75
      1352 001 009-8S2100BO6,38-0,76
      1352 002 001-8S2100BD8,73-1,00
      1352041001-8S2101BOIT6,38-0,76
      1352042001-8S2101BDIT8,73-1,00
      STO1309 (9S 1310 TO)
      ZTO1109 (9S 1110 TO)